License type | Fingerprint / Initial licencse fees | Total initial cost* | Renewal fee* |
---|---|---|---|
Concealed weapon/firearm - Florida Resident | $42 | $55 | $97* | $45 |
Concealed weapon/firearm - non-Florida Resident | $42 | $55 | $97* | $87 (includes fingerprint) |
Florida law enforcement officer (active) | none | $55 | $55* | $45 |
Florida law enforcement officer retired within preceding year | none | none | none | $30 |
Florida law enforcement officer retired more than one year | $42 | $30 | $72* | $30 |
Consular security official | none | $300 | $300* | $300 |
Fingerprints only | $42 | n/a | $42* | n/a |
Per Florida statute, tax collectors may collect service fees in addition to the fees above: